Survival rates for sentinel conditions
Outcome one // Effectiveness KPI
Rationale
This indicator measures performance in relation to the survival of people who have suffered a sentinel condition – specifically a stroke, acute myocardial infarction (AMI), or fractured neck of femur (FNOF).
These 3 conditions have been chosen as they are leading causes of hospitalisation and death in Australia for which there are accepted clinical management practices and guidelines. Patient survival after being admitted for one of these sentinel conditions can be affected by many factors including the diagnosis, the treatment given, or procedure performed, age, co-morbidities at the time of the admission, and complications which may have developed while in hospital. However, survival is more likely when there is early intervention and appropriate care on presentation to an emergency department and on admission to hospital.
By reviewing survival rates and conducting case-level analysis, targeted strategies can be developed that aim to increase patient survival after being admitted for a sentinel condition.
Note: This indicator is reported by calendar year. Some indicators are reported by calendar year to allow for delays associated with the clinical coding of medical records, data quality checking, data linkage processing, and the setting of targets in accordance with the Government Budget Statement.
Target
Please see the 2025 target for each condition noted in the results per age group. Improved or maintained performance is demonstrated by a result equal to or exceeding target.
(a) Stroke
Results
Click the drop-down arrow to see different KPI categories
0 – 49 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 95.3% | Actual 93.8% |
|
| Years 2024 | Target | Actual 94.9% |
|
| Years 2023 | Target | Actual 95.2% |
|
| Years 2022 | Target | Actual 94.7% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 94.7% | Actual 93.4% |
|
| Years 2024 | Target | Actual 94.6% |
|
| Years 2023 | Target | Actual 94.0% |
|
| Years 2022 | Target | Actual 99.0% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 94.3% | Actual 96.5% |
|
| Years 2024 | Target | Actual 97.1% |
|
| Years 2023 | Target | Actual 94.7% |
|
| Years 2022 | Target | Actual 97.2% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 92.4% | Actual 94.0% |
|
| Years 2024 | Target | Actual 94.7% |
|
| Years 2023 | Target | Actual 92.2% |
|
| Years 2022 | Target | Actual 94.4% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 87.2% | Actual 91.1% |
|
| Years 2024 | Target | Actual 93.0% |
|
| Years 2023 | Target | Actual 89.5% |
|
| Years 2022 | Target | Actual 89.8% |
|
Commentary
EMHS’ performance in the survival rate for stroke was slightly below target across 2 age ranges, representing a small number of patients whose severity of stroke was catastrophic or significant and unfortunately not amenable to active clinical intervention.
(b) Acute myocardial infarction (AMI)
Click the drop-down arrow to see different KPI categories
0 – 49 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 98.9% | Actual 100.0% |
|
| Years 2024 | Target | Actual 98.9% |
|
| Years 2023 | Target | Actual 98.4% |
|
| Years 2022 | Target | Actual 99.4% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 99.0% | Actual 99.6% |
|
| Years 2024 | Target | Actual 99.0% |
|
| Years 2023 | Target | Actual 99.7% |
|
| Years 2022 | Target | Actual 99.0% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 98.3% | Actual 97.8% |
|
| Years 2024 | Target | Actual 99.4% |
|
| Years 2023 | Target | Actual 98.6% |
|
| Years 2022 | Target | Actual 99.4% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 96.9% | Actual 97.3% |
|
| Years 2024 | Target | Actual 95.5% |
|
| Years 2023 | Target | Actual 97.6% |
|
| Years 2022 | Target | Actual 96.7% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 93.1% | Actual 96.2% |
|
| Years 2024 | Target | Actual 93.4% |
|
| Years 2023 | Target | Actual 92.6% |
|
| Years 2022 | Target | Actual 96.0% |
|
Commentary
EMHS’ performance in the survival rate for acute myocardial infarction remained within the acceptable target range, or exceeded target, for most groups. This result can be largely attributed to patients sustaining timely access to invasive coronary diagnostic and interventional procedures, as well as effective inter-hospital transfer arrangements of patients from Armadale Hospital and St John of God Midland Public Hospital to Royal Perth Hospital.
The 60-69 years age group was slightly below target, representing a small number of complex cases, with most patients in this range experiencing co-morbidities.
(c) Fractured neck of femur (FNoF)
Click the drop-down arrow to see different KPI categories
70 – 79 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 98.9% | Actual 100.0% |
|
| Years 2024 | Target | Actual 99.2% |
|
| Years 2023 | Target | Actual 99.4% |
|
| Years 2022 | Target | Actual 99.3% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2025 | Target 97.0% | Actual 97.2% |
|
| Years 2024 | Target | Actual 97.7% |
|
| Years 2023 | Target | Actual 97.0% |
|
| Years 2022 | Target | Actual 97.6% |
|
Commentary
EMHS’ performance in the survival rate for fractured neck of femur patients exceeded target in both age groups.
Monitoring of this KPI will continue throughout 2026 to actively identify any opportunities for improvement. All inpatient deaths are further subject to peer review as part of a morbidity and mortality review process. Actions taken to address issues and lessons learnt are shared with clinical teams.
Period: 2022 to 2025 calendar years
Contributing sites: Armadale Hospital, Bentley Hospital, Kalamunda Hospital, Royal Perth Hospital, St John of God Midland Public Hospital
Data source: HMDC