Survival rates for sentinel conditions
Rationale
This indicator measures performance in relation to the survival of people who have suffered a sentinel condition – specifically a stroke, acute myocardial infarction (AMI), or fractured neck of femur (FNOF).
These 3 conditions have been chosen as they are leading causes of hospitalisation and death in Australia for which there are accepted clinical management practices and guidelines. Patient survival after being admitted for one of these sentinel conditions can be affected by many factors including the diagnosis, the treatment given, or procedure performed, age, co-morbidities at the time of the admission, and complications which may have developed while in hospital. However, survival is more likely when there is early intervention and appropriate care on presentation to an emergency department and on admission to hospital.
By reviewing survival rates and conducting case-level analysis, targeted strategies can be developed that aim to increase patient survival after being admitted for a sentinel condition.
Note: This indicator is reported by calendar year. Some indicators are reported by calendar year to allow for delays associated with the clinical coding of medical records, data quality checking, data linkage processing, and the setting of targets in accordance with the Government Budget Statement.
Target
Please see the 2024 target for each condition noted in the results per age group. Improved or maintained performance is demonstrated by a result equal to or exceeding target.
Stroke
Results
Click the drop-down arrow to see different KPI categories
0 – 49 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 95.4% | Actual 94.9% |
|
| Years 2023 | Target | Actual 95.2% |
|
| Years 2022 | Target | Actual 94.7% |
|
| Years 2021 | Target | Actual 96.3% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 94.8% | Actual 94.6% |
|
| Years 2023 | Target | Actual 94.0% |
|
| Years 2022 | Target | Actual 99.0% |
|
| Years 2021 | Target | Actual 96.2% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 94.5% | Actual 97.1% |
|
| Years 2023 | Target | Actual 94.7% |
|
| Years 2022 | Target | Actual 97.2% |
|
| Years 2021 | Target | Actual 95.9% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 92.6% | Actual 94.7% |
|
| Years 2023 | Target | Actual 92.2% |
|
| Years 2022 | Target | Actual 94.4% |
|
| Years 2021 | Target | Actual 95.1% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 87.6% | Actual 93.0% |
|
| Years 2023 | Target | Actual 89.5% |
|
| Years 2022 | Target | Actual 89.8% |
|
| Years 2021 | Target | Actual 94.4% |
|
Commentary
EMHS’ performance in the survival rate for stroke exceeded the target across 3 age ranges. Lower survival rates are often due to the complexity and severity of cases. EMHS continues to perform well when compared to the state average for in hospital mortality of patients admitted for stroke.
Acute myocardial infarction (AMI)
Results
Click the drop-down arrow to see different KPI categories
0 – 49 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 98.9% | Actual 98.9% |
|
| Years 2023 | Target | Actual 98.4% |
|
| Years 2022 | Target | Actual 99.4% |
|
| Years 2021 | Target | Actual 97.7% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 98.8% | Actual 99.0% |
|
| Years 2023 | Target | Actual 99.7% |
|
| Years 2022 | Target | Actual 99.0% |
|
| Years 2021 | Target | Actual 100% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 98.2% | Actual 99.4% |
|
| Years 2023 | Target | Actual 98.6% |
|
| Years 2022 | Target | Actual 99.4% |
|
| Years 2021 | Target | Actual 98.9% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 97.0% | Actual 95.5% |
|
| Years 2023 | Target | Actual 97.6% |
|
| Years 2022 | Target | Actual 96.7% |
|
| Years 2021 | Target | Actual 97.0% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 93.1% | Actual 93.4% |
|
| Years 2023 | Target | Actual 92.6% |
|
| Years 2022 | Target | Actual 96.0% |
|
| Years 2021 | Target | Actual 94.6% |
|
Commentary
EMHS’ performance in the survival rate for acute myocardial infarction remains within the acceptable target range for most age groups. This achievement is largely due to patients receiving prompt access to invasive coronary diagnostic and interventional procedures, as well as more efficient inter-hospital transfer arrangements for patients from Armadale Hospital and St John of God Midland Public Hospital to Royal Perth Hospital.
EMHS Executive will continue to monitor throughout 2025, with all inpatient deaths subject to peer review as part of a morbidity and mortality review process.
Fractured neck of femur (FNoF)
Results
Click the drop-down arrow to see different KPI categories
70 – 79 years
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 98.8% | Actual 99.2% |
|
| Years 2023 | Target | Actual 99.4% |
|
| Years 2022 | Target | Actual 99.3% |
|
| Years 2021 | Target | Actual 97.6% |
|
| Year | Target | Actual | |
|---|---|---|---|
| Years 2024 | Target 97.3% | Actual 97.7% |
|
| Years 2023 | Target | Actual 97.0% |
|
| Years 2022 | Target | Actual 97.6% |
|
| Years 2021 | Target | Actual 98.3% |
|
Commentary
EMHS’ performance in the survival rate for fractured neck of femur patients exceeded target in both age ranges.
Throughout 2025, the fractured neck of femur pathway will continuously monitor to identify opportunities for improvement. All inpatient deaths undergo peer review as part of a morbidity and mortality review process. Actions taken to address issues and lessons learnt are shared with clinical teams.
Period: 2021 to 2024 calendar years
Contributing sites: Armadale/Kelmscott District Memorial Hospital, Bentley Hospital, Kalamunda Hospital, Royal Perth Hospital, St John of God Midland Public Hospital
Data source: HMDC
Outcome one // Effectiveness KPI
